EZOIC SERVICE PRIVACY POLICY
myorganisationalbehaviour.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Allegro sp. z o.o. | | |
ArcSpan Technologies, Inc. | | |
INVIBES GROUP | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Triton Digital Canada Inc. | | |
Kairos Fire | | |
Snigel Web Services Limited | | |
Pexi B.V. | | |
Kubient Inc. | | |
Samsung Ads | | |
Appier PTE Ltd | | |
Brand Advance Ltd | | |
EASY Marketing GmbH | | |
DynAdmic | | |
Neodata Group srl | | |
InsurAds Technologies SA. | | |
Online Solution | | |
Hillside (Sports) GP Limited | | |
Admo.tv (Clickon) | | |
BSmartData GmbH | | |
Attributy | | |
Kwanko | | |
Factor Eleven GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Converge-Digital | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dynamic 1001 GmbH | | |
Click Tech Limited | | |
Rockabox Media Ltd | | |
Brid Video DOO | | |
adbalancer Werbeagentur GmbH | | |
Smart Adserver | | |
Impact Tech Inc. | | |
Dailymotion SA | | |
Lotame Solutions, inc | | |
Apester Ltd | | |
Arrivalist Co. | | |
agof studies | | |
Sojern, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sonares GmbH | | |
SMARTSTREAM.TV GmbH | | |
netzeffekt GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
socoto gmbh & co. kg | | |
TargetVideo GmbH | | |
Ezoic Inc. | | |
BLIINK SAS | | |
Adtarget Teknoloji A.S. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Anzu Virtual Reality LTD | | |
ADFI MEDIA SL | | |
Smaato, Inc. | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
LiquidM Technology GmbH | | |
Caroda s.r.o. | | |
Gamesight Inc | | |
EASYmedia GmbH | | |
DistroScale, Inc. | | |
Listonic Sp. z o.o. | | |
M.D. Primis Technologies Ltd. | | |
YieldLift LLC | | |
Adpone SL | | |
Bring! Labs AG | | |
Kargo Global Inc. | | |
adrule mobile GmbH | | |
Golden Bees | | |
Comcast International France SAS | | |
Synkd Ltd. | | |
Alkimi | | |
Permutive Technologies, Inc. | | |
Otto (GmbH & Co KG) | | |
vitrado GmbH | | |
VIADS ADVERTISING S.L. | | |
AdInMo LTD | | |
GroupM UK Limited | | |
Adludio Ltd. | | |
Cluep LLC | | |
Advisible AB | | |
Realytics | | |
Opera Software Ireland Limited | | |
Live Data Solutions SL | | |
Inskin Media LTD | | |
AddApptr GmbH | | |
travel audience GmbH | | |
Monet Engine Inc | | |
QuantumCast digital GmbH | | |
TripleLift, Inc. | | |
Emodo, Inc. | | |
AntVoice | | |
MISSENA | | |
Kochava Inc. | | |
Threedium | | |
Questpass Sp. z o.o. | | |
Footballco Media Limited | | |
GlobalWebIndex | | |
Aniview LTD | | |
Italiaonline S.p.A. | | |
adbility media GmbH | | |
digidip GmbH | | |
Dentsu A/S | | |
Lupon Media | | |
Adssets AB | | |
A.Mob | | |
belboon GmbH | | |
ADARA MEDIA UNLIMITED | | |
Ermes | | |
BusinessClick | | |
Disqus | | |
AdGear Technologies, Inc. | | |
dataXtrade GmbH | | |
Avantis Video Ltd | | |
Jellyfish France | | |
2KDirect, Inc. (dba iPromote) | | |
Next Media SRL | | |
Dentsu Italia SpA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PIA Advertising GmbH | | |
Criteo SA | | |
Ströer SSP GmbH (DSP) | | |
Yieldlove GmbH | | |
Wizaly | | |
FRVR Limited | | |
Microsoft Advertising | | |
adsquare GmbH | | |
Impactify SARL | | |
LoopMe Limited | | |
Near Intelligence Pte. Ltd. | | |
Dynata LLC | | |
Tapjoy, Inc. | | |
AudienceRun corp | | |
42 Ads GmbH | | |
Avocet Systems Limited | | |
PulsePoint, Inc. | | |
Jivox Corporation | | |
Arcspire Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Blue Media Services LTDA | | |
Adlane LTD | | |
Weborama | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Covatic Ltd | | |
Foreshadow s.r.o | | |
Onnetwork Sp. z o.o. | | |
Radio Net Media Limited | | |
Piano Software Inc. | | |
Schober Information Group Deutschland GmbH | | |
Taboola Europe Limited | | |
plista GmbH | | |
Commanders Act | | |
Dataseat Ltd | | |
Samba TV UK Limited | | |
One Tech Group GmbH | | |
Holid AB | | |
Skimbit Ltd | | |
Prebid.org | | |
C WIRE AG | | |
SmartFrame Technologies Ltd | | |
First-id | | |
Emerse Sverige AB | | |
Vidazoo Ltd | | |
Nexx360 | | |
Viznet | | |
AdSpirit GmbH | | |
Magnite, Inc. | | |
Clipr | | |
MetrixLab Nederland B.V. | | |
AdView | | |
XAD spoteffects GmbH | | |
Alphonso Inc | | |
LifeStreet Corporation | | |
HyperTV Inc. | | |
Nubo LTD | | |
N.Rich Technologies Inc. | | |
Localsensor B.V. | | |
GADSME | | |
Hurra Communications GmbH | | |
Fandom, Inc. | | |
MARKETPERF CORP | | |
KÖNIGSTEINER digital GmbH | | |
usemax advertisement (Emego GmbH) | | |
Integral Ad Science, Inc. | | |
Adhese | | |
Adserve.zone / Artworx AS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Loop Now Technologies Inc. | | |
Wagawin GmbH | | |
Offerista Group GmbH | | |
Claritas LLC | | |
Zeit Agency ApS | | |
VGI CTV, Inc | | |
Admixer EU GmbH | | |
Adikteev | | |
Lucid Holdings, LLC | | |
Hivestack Inc. | | |
Artefact Deutschland GmbH | | |
TMT Digital Inc | | |
ad6media | | |
Ensighten | | |
Alphalyr SAS | | |
Exit Bee Limited | | |
zeotap GmbH | | |
Adevinta Spain S.L.U. | | |
Exactag GmbH | | |
adality GmbH | | |
AdTheorent, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnProspects Ltd | | |
Welect GmbH | | |
Polar Mobile Group Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
digitalAudience B.V. | | |
MindTake Research GmbH | | |
Habu | | |
Rezonence Limited | | |
INFOnline GmbH | | |
CIBLECLIC | | |
Extreme Reach, Inc | | |
Hearts and Science München GmbH | | |
Unicredit BankAustria AG | | |
BidMachine Inc. | | |
freenet DLS GmbH | | |
Proxi.cloud sp. z o.o. | | |
ADWAYS SAS | | |
Webgains GmbH | | |
Performax.cz, s.r.o. | | |
GeoEdge | | |
Upwave Inc. | | |
GumGum, Inc. | | |
Brand Metrics Sweden AB | | |
Pressboard Media Inc | | |
ZAM Network LLC dba Fanbyte | | |
VUUKLE DMCC | | |
Experian LTD | | |
Triapodi Ltd. | | |
AdsWizz Inc. | | |
Pinpoll GmbH | | |
MobileFuse LLC | | |
RTB House S.A. | | |
Brave People Ltd. | | |
Mediasmart Mobile S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blue Billywig Group BV | | |
Eskimi | | |
33Across | | |
Accorp Sp. z o.o. | | |
Mediakeys Platform | | |
Luna Media Group LLC | | |
Quantcast | | |
Justpremium BV | | |
DoubleVerify Inc. | | |
Smile Wanted Group | | |
AdElement Media Solutions Pvt Ltd | | |
AWIN AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
smartclip Europe GmbH | | |
Aarki, Inc. | | |
TF1 PUBLICITE | | |
Epsilon | | |
Smart Traffik | | |
IQM CORPORATION | | |
Marfeel Solutions, SL (Compass) | | |
Adxperience SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Seznam.cz, a.s. | | |
Kameleoon SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Yahoo EMEA Limited | | |
Adex (Virtual Minds GmbH) | | |
ADMAN - Phaistos Networks, S.A. | | |
lead alliance GmbH | | |
Better Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YOC AG | | |
SoundCast | | |
Netpoint Media GmbH | | |
IPSOS MORI UK LTD | | |
Online Advertising Network Sp. z o.o. | | |
Media Square | | |
DNA-I.COM | | |
The Trade Desk | | |
Newsroom AI Ltd | | |
Channel Pilot Solutions GmbH | | |
Ogury Ltd. | | |
Media.net Advertising FZ-LLC | | |
Skaze | | |
United Internet Media GmbH | | |
Jaduda GmbH | | |
ADSOCY | | |
Score Media Group GmbH & Co. KG | | |
Salesforce.com, Inc. | | |
Hashtag Labs Inc. | | |
Playhill Limited | | |
1plusX AG | | |
Onfocus (Adagio) | | |
Axiom Media Connect | | |
Infolinks Media, LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Arpeely Ltd. | | |
Skoiy | | |
PubMatic, Inc | | |
Flashtalking, Inc. | | |
adQuery | | |
Ziff Davis LLC | | |
Viafoura Inc. | | |
Gamned | | |
adhood.com | | |
Adverty AB (publ) | | |
TOPBOX Inc. | | |
Hubvisor | | |
Protected Media LTD | | |
SoD ScreenOnDemand GmbH | | |
Somplo Ltd | | |
giosg.com Oy | | |
Underdog Media LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Norstat AS | | |
SelectMedia International LTD | | |
EXOCLICK, S.L. | | |
EXADS | | |
BIDSWITCH GmbH | | |
Bidstack Limited | | |
Schwarz Media GmbH | | |
iPROM | | |
Showheroes SE | | |
Dentsu London Limited | | |
emetriq GmbH | | |
TrueData Solutions, Inc. | | |
Adelaide Metrics Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Yieldlab (Virtual Minds GmbH) | | |
Bannerflow AB | | |
LinkedIn Ireland Unlimited Company | | |
iProspect GmbH | | |
Good-Loop Ltd | | |
Epom Ltd. | | |
CleverPush GmbH | | |
Keymantics | | |
Beaconspark Ltd | | |
Nano Interactive Group Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
: Tappx | | |
AUDIOMOB LTD | | |
Mobfox US LLC | | |
Rico Developments Ltd | | |
Acxiom | | |
Synamedia | | |
AdServing Factory srl | | |
communicationAds GmbH & Co. KG | | |
Neustar, Inc., a TransUnion company | | |
Terminus Software Inc. | | |
ACTV8, Inc. | | |
Alliance Gravity Data Media | | |
ADITION (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
Comscore B.V. | | |
Duplo Media AS | | |
NEXD | | |
Placense Ltd | | |
Agate Systems Limited | | |
Knorex | | |
audio content & control GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audience Network | | |
Onesoon Limited t/a Adalyser | | |
Kueez Entertainment Ltd. | | |
ADUX | | |
Goldbach Group AG | | |
Redbranch, Inc dba Fraudlogix | | |
Sift Media, Inc | | |
Tredia Solutions SL | | |
Duration Media, LLC. | | |
Leadoo Marketing Technologies Ltd | | |
WebMedia | | |
Scattered sp. z o.o. | | |
PML Innovative Media | | |
ADMAX | | |
AdDefend GmbH | | |
Publica LLC | | |
Seven Technologies S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MGID Inc. | | |
The Ozone Project Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
ShareThis, Inc | | |
Papirfly AS | | |
Eyeota Pte Ltd | | |
Objective Partners BV | | |
BEINTOO SPA | | |
Majime Mamori LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Kertil Iberia S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
NextRoll, Inc. | | |
Browsi | | |
CHEQ AI TECHNOLOGIES | | |
Roku Advertising Services | | |
A Million Ads | | |
Content Ignite | | |
MyTraffic | | |
PIXFUTURE MEDIA INC. | | |
AdColony, Inc. | | |
xpln.ai SAS | | |
CentralNic Poland sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Convo Ink | | |
Bandsintown Amplified LLC | | |
Zoomd Ltd. | | |
Cavai AS & UK | | |
Adjust Digital A/S | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Between Exchange | | |
PIXIMEDIA | | |
Yieldmo, Inc. | | |
WebAds B.V | | |
Timehop, Inc. | | |
FeedAd GmbH | | |
ConnectAd Demand GmbH | | |
Effiliation / Effinity | | |
Liftoff Mobile, Inc. | | |
Clinch Labs LTD | | |
Digital East GmbH | | |
JS Web Production | | |
Raptor Services A/S | | |
7Hops.com Inc. (ZergNet) | | |
twiago GmbH | | |
SunMedia | | |
AirGrid LTD | | |
NEORY GmbH | | |
Madison Logic, Inc. | | |
VECTAURY | | |
Targetspot Belgium SPRL | | |
Axel Springer Teaser Ad GmbH | | |
Playwire LLC | | |
Opt Out Advertising B.V. | | |
Oracle Advertising | | |
Automattic Ads | | |
Little Big Data sp. z o.o. | | |
Adkernel LLC | | |
PROXISTORE | | |
optimise-it GmbH | | |
On Device Research Limited | | |
GP One GmbH | | |
Mobility-Ads GmbH | | |
Turk Telekom | | |
Nielsen International SA | | |
Bertelsmann Data Service GmbH | | |
Teads France SAS | | |
Publicis Media GmbH | | |
SpringServe, LLC | | |
Innovid LLC | | |
VLYBY Digital GmbH | | |
Flexoffers.com, LLC | | |
Pubfinity LLC | | |
MPX GmbH | | |
LiveIntent Inc. | | |
The Reach Group GmbH | | |
Xandr, Inc. | | |
3Q nexx GmbH | | |
Solution coupons | | |
AudienceProject Measurement Amz | | |
INIS sp. zo.o. | | |
streaMonkey GmbH | | |
Crimtan Holdings Limited | | |
Jampp LTD | | |
cynapsis interactive GmbH | | |
ADman Interactive SLU | | |
Tri-table Sp. z o.o. | | |
Marfeel Solutions, SL | | |
Kayzen | | |
Teavaro | | |
BotTalk UG (haftungsbeschränkt) | | |
Audience Solutions S.A. | | |
StackAdapt | | |
Refine Direct Srl | | |
Ströer SSP GmbH (SSP) | | |
Permodo GmbH | | |
Google Advertising Products | | |
Triple13 Ltd | | |
Resono B.V. | | |
Reset Digital Europe Ltd | | |
BidTheatre AB | | |
Arkeero | | |
NumberEight Technologies Ltd | | |
Cloud Technologies S.A. | | |
Pure Local Media GmbH | | |
TIMEONE PERFORMANCE | | |
Sportradar AG | | |
YouGov | | |
bam! interactive marketing GmbH | | |
Tangoo S.R.L. | | |
Playrcart Limited | | |
Zemanta Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Gamoshi Ltd | | |
XChange by SFBX® | | |
Kiosked Ltd | | |
Konodrac S.L. | | |
Nativo, Inc. | | |
BILENDI SA | | |
Samoukale Enterprises Limited dba ADEX | | |
Voxnest Inc | | |
Snapsort Inc., operating as Sortable | | |
Reliz LTD | | |
remerge GmbH | | |
ShowHeroes SRL | | |
PRECISO SRL | | |
LightBox TV | | |
onlineumfragen.com GmbH | | |
NAG SA | | |
The MediaGrid Inc. | | |
Viewdeos 2015 LTD | | |
Silverbullet Data Services Group | | |
adWMG | | |
SheMedia, LLC | | |
Vidoomy Media SL | | |
Relay42 Netherlands B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
crossvertise GmbH | | |
CASTOOLA D.O.O. | | |
uppr GmbH | | |
I.R.V. D.O.O. | | |
Seedtag Advertising S.L | | |
MOOT TECHNOLOGY LTD | | |
Dable Inc. | | |
Ad Alliance GmbH | | |
ADRENALEAD | | |
Truvid Inc. | | |
Sub2 Technologies Ltd | | |
Baidu USA | | |
Query Click Limited | | |
Vibrant Media Limited | | |
Hybrid Theory Global Ltd | | |
Cazamba Serviços de Internet Ltda | | |
ANINPRO-CREATIVE, S.L. | | |
Opti Digital SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AccountInsight Ltd | | |
Smartclip Hispania S.L. | | |
retailAds GmbH & Co. KG | | |
Captify Technologies Limited | | |
Roq.ad Inc. | | |
Smart Analytics SL | | |
IPONWEB GmbH | | |
InMobi Pte Ltd | | |
Verve Group Europe GmbH | | |
Visarity Technologies GmbH | | |
Hybrid Adtech GmbH | | |
Beachfront Media LLC | | |
Platform161 B.V. | | |
Celtra, Inc. | | |
Converto AG | | |
FUNKE Digital GmbH | | |
Adloox SA | | |
ADYOULIKE SA | | |
MiQ Digital Ltd | | |
Clipcentric, Inc. | | |
BidBerry SRL | | |
Adform A/S | | |
MADVERTISE MEDIA | | |
1000mercis (Numberly) | | |
ViewPay | | |
Passendo Aps | | |
THE NEWCO S.R.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ucfunnel Co., Ltd. | | |
TypeA Holdings Ltd | | |
Novatiq limited | | |
